S22111/S22111-T

S22111/S22111-T

BSP Female Multiseal

Technical Parameters

代号

PART NO.

螺纹T 软管HOSE BORE 尺 寸DIMENSIONS
THREAD  T 公称内径DN 标号DASH L S1
S22111-02-04 G1/8″X28 6 4 17.5 14
S22111-04-04 G1/4″X19 6 4 19.5 19
S22111-06-05T G3/8″X19 8 5 20 22
S22111-06-06 G3/8″X19 10 6 20.5 22
S22111-06-08 G3/8″X19 13 8 21 22
S22111-08-06T G1/2″X14 10 6 23 27
S22111-08-08 G1/2″X14 13 8 24 27
S22111-08-10 G1/2″X14 16 10 24.5 27
S22111-10-08T G5/8″X14 13 8 24 30
S22111-10-10 G5/8″X14 16 10 25 30
S22111-10-12 G5/8″X14 19 12 25 30
S22111-12-10T G3/4″X14 16 10 26 32
S22111-12-12 G3/4″X14 19 12 26 32
S22111-16-12T G1″X11 19 12 27 41
S22111-16-16 G1″X11 25 16 28 41
S22111-20-16T G1.1/4″X11 25 16 28 50
S22111-20-20 G1.1/4″X11 32 20 31.5 50
S22111-24-20T G1.1/2″X11 32 20 33 55
S22111-24-24 G1.1/2″X11 38 24 33 55
S22111-32-24T G2″X11 38 24 35 70
S22111-32-32 G2″X11 51 32 35 70
注:1、表中代号用于编织软管。2、如需用于缠绕软管代号改为S22112-XX-XX。 Note:1.For use with
braided hoses.2.If use with spiral hoses,hose fitting series number is S22112-XX-XX.